IT Support Prices
MANAGED CLIENTS | NON-MANAGED CLIENTS | |
---|---|---|
Professional Services (Onsite) | $138.60/Hr | $163.90/Hr |
Phone/Remote User Support | $138.60/Hr | $163.90/Hr |
After Hours Rate | $176.00/Hr | $218.90/Hr |
Level 3 & 4 Services | $176.00/Hr | $269.50/Hr |
Weekend Rate | $218.90/Hr | $328.90/Hr |
Public Holidays | $273.90/Hr | $394.90/Hr |
Emergency Upgrade | $130.90 Flat Fee | *$220.00 Flat Fee |
Travel Fee (0-20km) | $60.50 | $60.50 |
Travel Fee (21-50km) | $121.00 | $121.00 |
Travel Fee (51-70km) | $187.00 | $187.00 |
Travel Fee (71km+) | $187.00/Hr | $187.00/Hr |
Interstate/Internation | Price on Application | Price on Application |

With almost 2 decades of experience in the Information Technology industry, Urban IT provides a unique blend of expertise and customer service, specialising in Dental, Business and Medical IT solutions right throughout Australia.
Phone :
Business Hours:
Mon - Fri : 8am - 6pm
Weekends : By Appointment
After Hours : By Appointment